APPRAISAL FEE SCHEDULE
Revised: 02/11/10
Suburban Plains and Cities/Towns within Boulder, Larimer, Weld, Adams, Jefferson and Denver Counties
| Residential Properties
|
||
| Existing Single Family and Condo Residence (form 1004 or 1073) | $350.00 |
|
| 1004MC Manufactured Homes (Fee in addition to basic report fee) | $50.00 |
|
| 1004C Manufactured Homes | $400.00 |
|
| 1004D Update with comps | $250.00 |
|
| 1075 Condo (Exterior Only) | $300.00 |
|
| FHA | $350.00 |
|
| Non-Owner, with rent & operating income statement | $475.00 |
|
| Non-conforming loans or Large Acreage - Residential (Not Complex) | $575.00 |
|
| Non-conforming loans or Large Acreage - Residential (Complex) | Quote Basis |
|
| Four page 2-4 Multi-Family Unity w/ Operating Income Statement | $575.00 |
|
| *Form (2055) Exterior Only (1075) | $300.00 |
|
| *Form (2070,2075) Exterior Only | $150.00 |
|
| Final Inspection (Completion Certificate) | $100.00 |
|
| Operating Income Statement (Form 216) | $50.00 |
|
| Rent Schedule (1007) | $100.00 |
|
| Field Review: 1 unit min. fee based on Appraisal presented for review | $350.00 |
|
| Field Review: 2-4 unit min. fee based on Appraisal presented for review | $650.00 |
|
| Desk Review: minimum fee based on Appraisal presented for review | $275.00 |
|
| Vacant Land (not complex) | $350.00 |
|
| Vacant Land (Complex) | Quote Basis |
|
| NOTE: Mountain Properties or Plains (Outside 25 mile radius) | Add $75.00 |
|
|
NOTE: New Construction |
Add $75.00 |
|
|
NOTE: Accelerated Turn Time/Unique Properties |
Quote Basis |
|
| Commercial Properties
|
||
| Restricted, Summary, and Self Contained Reporting Format Available | Quote Basis |
|
| Legal
|
||
| Preparation | Quote Basis |
|
| Testimony | Quote Basis |
|